Giove: Mappe

Da Sezione Pianeti UAI.

(Differenze fra le revisioni)
Riga 12: Riga 12:
|-
|-
| * [[Giove: Planisferi del 03-05 luglio 2012|'''03-05 July 2012''']]  
| * [[Giove: Planisferi del 03-05 luglio 2012|'''03-05 July 2012''']]  
-
| * [[Giove: Planisferi del 18-23 luglio 2012|'''18-23 July 2012 (¹)''']]  
+
| * [[Giove: Planisferi del 18-20 luglio 2012|'''18-20 July 2012 (¹)''']]  
| * [[Giove: Planisferi del 29-30 luglio 2012|'''29-30 July 2012''']]
| * [[Giove: Planisferi del 29-30 luglio 2012|'''29-30 July 2012''']]
|-
|-

Versione delle 11:54, 28 apr 2013

[JUPITER PLANISPHERES ARCHIVE FROM CCD IMAGES - Page managed by M. Vedovato]


APPARITION 2012-2013

.
* 04-09 June 2012 (by M. Kardasis)
* 03-05 July 2012 * 18-20 July 2012 (¹) * 29-30 July 2012
* 09-11 August 2012 * 19-20 August 2012 (¹) * 29-30 August 2012
* 09-10 September 2012 * 19-21 September 2012 (¹) * 29-30 September 2012
* 09-10 October 2012 * 19-20 October 2012 (¹) * 29-30 October 2012
* 09-10 November 2012 * 18-19 November 2012 (¹) * 29-30 November 2012
* 09-10 December 2012 * 18-20 December 2012 (¹) * 30-31 December 2012
* 08-09 January 2013 * 19-20 January 2013 (¹) * 29-30 January 2013
* 08-09 February 2013 * 18-19 February 2013 (¹) * 27-28 February 2013
* 08-09 March 2013 * 19-21 March 2013 (¹) * 28-30 March 2013
* 10-13 April 2013 * 19-23 April 2013 (¹)

(¹) Labelled maps in L2 System


APPARITION 2011-2012

Errata Corrige: in this apparition, the Ovals labelled as A9, A0, A1 must be respectively renamed as A0, A1, A2

* 12-14 May 2011
* 10-12 June 2011
* 08-10 July 2011 * 19-21 July 2011 * 29-30 July 2011
* 09-10 August 2011 * 19-20 August 2011 * 29-30 August 2011
* 09-10 September 2011 * 18-19 September 2011 * 29-30 September 2011
* 09-11 October 2011 * 19-20 October 2011 * 28-30 October 2011
* 09-10 November 2011 * 18-20 November 2011 * 29-30 November 2011
* 09-10 December 2011 * 18-20 December 2011 * 28-30 December 2011
* 09-10 January 2012 * 18-20 January 2012 * 29-30 January 2012
* 08-10 February 2012 * 19-20 February 2012 * 29 February-01 March 2012
* 10-12 March 2012 * 19-21 March 2012 * 27-29 March 2012


APPARITION 2010-2011

Errata Corrige: in this apparition, the Ovals labelled as A9, A0, A1 must be respectively renamed as A0, A1, A2

* 19-20 April 2010
* 06-07 May 2010 * 20-22 May 2010
* 04-05 June 2010 * 24-26 June 2010
* 09-10 July 2010 * 18-19 July 2010 * 31 July 2010
* 09-10 August 2010 * 19-20 August 2010 * 28-29 August 2010
* 09-10 September 2010 * 19-20 September 2010 * 29-30 September 2010
* 09-10 October 2010 * 19-20 October 2010 * 28-29 October 2010
* 09-10 November 2010 * 09-10 November 2010 * 29-30 November 2010
* November 2010: SEB revival movie
* 09-10 December 2010 * 19-20 December 2010 * 29-31 December 2010
* 08-09 January 2011 * 19-20 January 2011 * 29-31 January 2011


APPARITION 2009

* 16-17 March 2009 * 26-27 March 2009
* 18-19 April 2009
* 10-11-12 May 2009
* 1-3 July 2009 * 23-24 July 2009
* 17-18 August 2009
* 18-19 October 2009
* 01-02 November 2009


APPARITION 2008

* 08-09 February 2008 * 25-28 February 2008
* 05-06 March 2008 * 12-14 March 2008 * 27-28 March 2008
* 03-04 April 2008 * 09-10 April 2008 * 17-19 April 2008 * 24-26 April 2008
* 01-03 May 2008 * 06-08 May 2008 * 15-17 May 2008 * 22-24 May 2008  * 29-30 May 2008
* 06 June 2008 * 16-17 June 2008 * 26-27 June 2008
* 04-05 July 2008 * 09-11 July 2008 * 17-18 July 2008 * 25-26 July 2008
* 01-02 August 2008 * 11-12 August 2008 * 19-21 August 2008 * 29-31 August 2008
* 10-11 September * 20-22 September


APPARITION 2007

* 11-12 January 2007 * 27-29 January 2007
* 9-11 February 2007 * 15-17 February 2007 * 22-23 February 2007 
* 3-4 March 2007 * 8-10 March 2007 * 17-18 March 2007  * 27-28 March 2007
* 10-11 April 2007 * 15-16 April 2007 * 29-30 April 2007
* 03-04 May 2007 * 08-09 May 2007 * 14-15 May 2007  * 21-22 May 2007
* 04-05 June 2007 * 12-13 June 2007 * 18-19 June 2007
* 05-06 July 2007 * 14-15 July 2007 * 19-20 July 2007+Circulating Current movie  * 26-27 July 2007
* 01-02 August 2007 * 06-07 August 2007 * 12-13 August 2007  * 17-18-19 August 2007
* 01-02 September 2007
Strumenti personali